Search our Growing Database of Scored TOEFL Essays
This database searches for SCALED SCORES, which range from 0-30. Search results show scaled scores as well as the RAW SCORES for each grading criterion, which range from 1-5. Please search for SCALED SCORES only.
Search for with a scaled score between and or try the Advanced Search
To search for a specific score, put that score into BOTH boxes.
Find essays with certain strengths and weaknesses by selecting scores from the score sheet.
| Criterion | 1 | 2 | 3 | 4 | 5 | Any Score |
|---|---|---|---|---|---|---|
| Organization | Serious Disorganization | Inadequately organized | Satisfactory | Generally well organized | Well organized | Any Score |
| Address topic | Barely addresses the topic | Tangentially addresses the topic | Addresses the topic adequately | Addresses the topic well | Persuasively addresses the topic | Any Score |
| Coherence | No connection of ideas | Inadequate connection of ideas | Coherence but connection of ideas may occasionally be obscured | Coherence but contains occasional redundancy, digression, or unclear connections | Displays coherence | Any Score |
| Development of Argument | Not developed | Limited Development | Uses somewhat developed explanations | Developed though contains occasional redundancy, digression, or unclear connections | Well developed | Any Score |
| Progress of Writing | No progress | Weak | Limited | Good | Strong | Any Score |
| Details | Little or no detail | Inappropriate or insufficient details | Uses details | Uses appropriate and sufficient details | Uses clearly appropriate details | Any Score |
| Explanation | No explanations | Inappropriate or insufficient explanations | Uses explanations | Uses appropriate and sufficient explanations | Uses clearly appropriate explanations | Any Score |
| Range of vocabulary | No range | Little range | Limited range | Demonstrates range | Wide range | Any Score |
| Word choice | Grossly inappropriate | Noticably inappropriate | inconsistent | appropriate | Mostly accurate | Any Score |
| Word forms | Extreme errors | Noticable errors | Inconsistent use | Minor errors | Mostly accurate use | Any Score |
| Spelling | Many errors of basic words | Some errors of basic words | Few errors of common words | Some errors of advanced words | Few errors of advanced words | Any Score |
| Idiomaticity | No idioms | Some (perhaps inappropriate) idioms. Major errors | Effective idioms; Major errors | Effective idioms; Minor errors | Demonstrates variety of idioms | Any Score |
| Sentence formation | No facility | Weak facility | Inconsistent facility | Consistent facility | Strong facility | Any Score |
| Grammar | Frequent serious errors | Frequent significant errors | Infrequent common errors | Frequent minor errors | Infrequent minor errors | Any Score |
| Paragraph structure | No facility | Weak facility | Inconsistent facility | Consistent facility | Strong facility | Any Score |
| Criterion | 1 | 2 | 3 | 4 | 5 | Any Score |
|---|---|---|---|---|---|---|
| Key points | None or only one out of a possible six Reading and Lecture points are mentioned | Only two or three out of a possible six Reading and Lecture points are clearly & accurately mentioned | Only four out of a possible six Reading and Lecture points are clearly & accurately mentioned | Only five out of a possible six Reading and Lecture points are clearly & accurately mentioned | All three Reading points and all three Lecture points are clearly & accurately mentioned | Any Score |
| Content | Incoherent content | Most relevant information is missing or inaccurate | Some important information missing or inaccurate | Good in selecting important information. Minor omission, inaccuracy, vagueness, or imprecision | Successfully selects the important information from the lecture. | Any Score |
| Organization | Almost none | Very disorganized or the organization is confusing or inconsistent | Slightly disorganized or the organization is ineffective | Well -Organized | Coherently and accurately organized | Any Score |
| Language (tone, voice, paraphrasing, run-ons) | Difficult to derive any meaning or is continuously redundant | Consistently obscures understanding of key ideas or is frequently redundant | Frequent errors that may obscure meanings or is occasionally redundant | Frequent minor errors that do not result in anything more than occasionally obscure meaning | Occasional language errors that do not result in inaccurate or imprecise presentation of content or connections | Any Score |
| Lexicon (word choice, word form, word variety, idiom) | Inappropriate or redundant | Often inappropriate or redundant | Inconsistent | Mostly appropriate with some variety | Appropriate and varied | Any Score |
| Punctuation | Rarely correct | Frequently incorrect | Inconsistent | Mostly correct | Almost always correct | Any Score |
| Spelling | Rarely Correct | Frequently incorrect | Inconsistent | Mostly correct | Almost always correct | Any Score |
| Connection of ideas | Few relevant connection | Omits, truncates or implies connections | Presents connections. But they are vague, global, unclear, or imprecise. | Minor omissions, inaccurate, vague, or imprecise. | Accurately presents the Lecture's information in relation to the relevant information presented in the Reading | Any Score |
| Grammar | Rarely correct | Frequently incorrect | Inconsistent | Mostly correct | Almost always correct | Any Score |


